澳洲8安卓手机软件
2, 3, 6, and 9-Fan Trays



Fan trays provide your equipment racks and enclosures with high volume airflow to keep your equipment cool. These fan trays can be assembled using AC, EC, or DC fans with options for vertical or horizontal airflow. All fan trays are between 1 RU and 3 RU and are designed to fit any 19” rack application. Temperature-controlled fans are available as an optional add-on for EC and DC fan trays. Standard fan trays are available in universal range, low-noise, and high-speed models. Optional monitoring and alarm systems are available for applications with limited access. The ST on the end of the part number denotes a model that cannot be modified from its current form.
澳洲8开奖直播软件
Our short fan tray series is 1 RU (1.75in) high and available in either a 3-fan or 6-fan configuration.
澳洲8人工计划软件
澳洲8开奖直播
Built with modular fan assemblies on a heavy-duty steel frame, modular fan trays are ideal for use in enclosures, cabinets, equipment racks or ventilation hoods. These fan trays are pre-wired for 3-fans, 6-fans, or 9-fans to accommodate specific cooling needs.
澳洲8预测
SERIES | DATASHEET | DIMENSIONS(in) | TYPE | NUMBER OF FANS | VOLTAGE | AIRFLOW(cfm) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|---|
OAT230 | 17 x 13.7 x 5.22 | 3 RU Tray, Horizontal Airflow | 2 | 115VAC | 340 | BUY NOW | |
OAT232 | 17 x 13.7 x 5.22 | 3 RU Tray, Horizontal Airflow | 2 | 230VAC | 340 | BUY NOW | |
OAT300 | 19 x 19 x 1.75 | 1 RU Expandable Tray, Vertical Airflow | 3 | 115VAC | 312 | BUY NOW | |
OAT300-A | 16.5 x 5.25 x 1.75 | Expansion Module | 3 | 115VAC | 312 | BUY NOW | |
OAT302-A | 16.5 x 5.25 x 1.75 | Expansion Module | 3 | 230VAC | 312 | BUY NOW | |
OAT300ST | 17 x 8 x 1.75 | 1 RU Short Tray, Vertical Airflow | 3 | 115VAC, 230VAC | 190 - 312 | BUY NOW | |
OAT302 | 19 x 19 x 1.75 | 1 RU Expandable Tray, Vertical Airflow | 3 | 230VAC | 312 | BUY NOW | |
OAT600 | 19 x 19 x 1.75 | 1 RU Expandable Tray, Vertical Airflow | 6 | 115VAC | 624 | BUY NOW | |
OAT600ST | 17 x 13.3 x 1.75 | 1 RU Short Tray, Vertical Airflow | 6 | 115VAC | 624 | BUY NOW | |
OAT602 | 19 x 19 x 1.75 | 1 RU Expandable Tray, Vertical Airflow | 6 | 230VAC | 624 | BUY NOW | |
OAT615 | 19 x 3.08 x 1.75 | 1 RU Universal Range Tray, Horizontal Airflow | 6 | 90 ~ 264 | 132 | BUY NOW | |
OAT900 | 19 x 19 x 1.75 | 1 RU Tray, Vertical Airflow | 9 | 115VAC | 936 | BUY NOW | |
OAT902 | 19 x 19 x 1.75 | 1 RU Tray, Vertical Airflow | 9 | 230VAC | 936 | BUY NOW |
澳洲8开奖直播视频
SERIES | DATASHEET | DIMENSIONS(in) | TYPE | NUMBER OF FANS | VOLTAGE | AIRFLOW(cfm) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|---|
OET305 | 19 x 19 x 1.75 | 1 RU Expandable Tray, Vertical Airflow | 3 | 80 ~ 265VAC | 401 | BUY NOW | |
OET305-A | 16.5 x 5.25 x 1.75 | Expansion Module | 3 | 80 ~ 265VAC | 401 | BUY NOW | |
OET605 | 19 x 19 x 1.75 | 1 RU Expandable Tray, Vertical Airflow | 6 | 80 ~ 265VAC | 803 | BUY NOW | |
OET905 | 19 x 19 x 1.75 | 1 RU Expandable Tray, Vertical Airflow | 9 | 80 ~ 265VAC | 1,204 | BUY NOW |
澳洲8开奖最快
SERIES | DATASHEET | TYPE | NUMBER OF FANS | VOLTAGE | AIRFLOW(cfm) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
ODT300 | 1 RU Tray, Vertical Airflow | 3 | 12V, 24V, 48V | 372.3 | BUY NOW | |
ODT301-A | Expansion Module | 3 | 12V | 372.3 | BUY NOW | |
ODT303-A | Expansion Module | 3 | 24V | 372.3 | BUY NOW | |
ODT304-A | Expansion Module | 3 | 48V | 372.3 | BUY NOW | |
ODT600 | 1 RU Tray, Vertical Airflow | 6 | 12V, 24V, 48V | 744.6 | BUY NOW | |
ODT900 | 1 RU Tray, Vertical Airflow | 9 | 12V, 24V, 48V | 1,116.9 | BUY NOW |