澳洲8在线预测
133mm-404mm



Backward curved impellers offer maximum air movement and heat dissipation to extend electronic components and system operating life. They are designed for cooling cabinets, air filtration, networking, and ventilation systems. Optional duct rings and models designed for harsh environments are available.
澳洲8技巧
133mm-404mm
- Available in 115V and 230V
- Required Capacitor Included
- Other sizes and customizations available.
澳洲8官方网站
133mm-250mm
- Available in 12V, 24V, and 48V.
- Tachometer and PWM Included on all models.
- Other sizes, voltages, and customizations available.
澳洲8开奖号码
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW RANGE (cfm) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
OAB13372 | 133 x 133 x 72 | 5.3 x 5.3 x 2.9 | 115V, 230V | 165 - 188 | BUY NOW | |
OAB13391 | 133 x 133 x 91 | 5.3 x 5.3 x 3.6 | 115V, 230V | 165 - 188 | BUY NOW | |
OAB18055 | 182 x 182 x 55 | 7.2 x 7.2 x 2.2 | 115V, 230V | 264 - 290 | BUY NOW | |
OAB190 | 190 x 190 x 70 | 7.5 x 7.5 x 2.8 | 115V, 230V | 370 | BUY NOW | |
OAB220 | 220 x 220 x 71 | 8.7 x 8.7 x 2.8 | 115V, 230V | 530 | BUY NOW | |
OAB22569 | 225 x 225 x 69 | 8.9 x 8.9 x 2.8 | 115V, 230V | 500 - 550 | BUY NOW | |
OAB22585 | 225 x 225 x 85 | 8.9 x 8.9 x 3.4 | 115V, 230V | 618 - 680 | BUY NOW | |
OAB22599 | 225 x 225 x 99 | 8.9 x 8.9 x 3.9 | 115V, 230V | 700 - 770 | BUY NOW | |
OAB250 | 251.5 x 251.5 x 98.1 | 9.9 x 9.9 x 3.9 | 115V, 230V | 850 | BUY NOW | |
OAB318 | 318 x 318 x 154.5 | 12.6 x 12.6 x 6.1 | 115V, 230V | 1,015 - 1,165 | BUY NOW | |
OAB360 | 360 x 360 x 167 | 14.2 x 14.2 x 6.6 | 115V, 230V | 1,645 | BUY NOW | |
OAB400 | 404 x 404 x 162 | 16.0 x 16.0 x 6.4 | 230V | 1,900 | BUY NOW |
澳洲8开奖官网
澳洲8走势图分析
SERIES | DATASHEET | (mm) | (in) | VOLTAGE | AIRFLOW RANGE (cfm) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
ODB13391 | 133 x 133 x 91 | 5.3 x 5.3 x 3.6 | 24V, 48V | 326 | BUY NOW | |
ODB17567 | 175 x 175 x 67 | 6.9 x 6.9 x 2.7 | 12V, 24V, 48V | 338 | BUY NOW | |
ODB19069 | 190 x 190 x 69 | 7.5 x 7.5 x 2.8 | 24V, 48V | 395 - 432 | BUY NOW | |
ODB22071 | 220 x 220 x 71 | 8.7 x 8.7 x 2.8 | 24V, 48V | 580 - 621 | BUY NOW | |
ODB22599 | 225 x 225 x 99 | 8.9 x 8.9 x 3.9 | 24V, 48V | 835 | BUY NOW | |
ODB250110 | 250 x 250 x 110 | 9.9 x 9.9 x 4.4 | 24V, 48V | 825 | BUY NOW |